Size ½”-10”, Class 150,300,600 (800,900,1500,2500 up to 2”), API 6D/ISO 17292, Split body, Side entry, Floating Ball, Soft Seat, Metal Seat, Anti Blowout stem, Anti-static design, Fire safe, Material – CS,SS,SDSS,DSS & Alloy Steels.
Dimensions
150# | ||||
---|---|---|---|---|
S. No. | SIZE | L | H | d1 |
1 | NB-15 (1/2″) | 108 | 90 | 13 |
2 | NB-20 (3/4″) | 117 | 100 | 19 |
3 | NB-25 (1″) | 127 | 110 | 25 |
4 | NB-40 (1 1/2″) | 165 | 125 | 38 |
5 | NB-50 (2″) | 178 | 150 | 51 |
6 | NB-80 (3″) | 203 | 190 | 76 |
7 | NB-100 (4″) | 229 | 230 | 102 |
8 | NB-150 (6″) | 394 | 280 | 152 |
9 | NB-200 (8″) | 457 | 345 | 203 |
10 | NB-250 (10″) | 533 | 480 | 254 |
300# | ||||
S. No. | SIZE | L | H | d1 |
1 | NB-15 (1/2″) | 140 | 95 | 13 |
2 | NB-20 (3/4″) | 152 | 115 | 19 |
3 | NB-25 (1″) | 165 | 125 | 25 |
4 | NB-40 (1 1/2″) | 190 | 155 | 38 |
5 | NB-50 (2″) | 216 | 165 | 51 |
6 | NB-80 (3″) | 282 | 210 | 76 |
7 | NB-100 (4″) | 305 | 255 | 102 |
8 | NB-150 (6″) | 403 | 320 | 152 |
9 | NB-200 (8″) | 502 | 380 | 203 |
10 | NB-250 (10″) | 568 | 480 | 254 |
600# | ||||
S. No. | SIZE | L | H | d1 |
1 | NB-15 (1/2″) | 165 | 95 | 13 |
2 | NB-20 (3/4″) | 190 | 115 | 19 |
3 | NB-25 (1″) | 216 | 125 | 25 |
4 | NB-40 (1 1/2″) | 241 | 155 | 38 |
5 | NB-50 (2″) | 292 | 165 | 51 |
6 | NB-80 (3″) | 356 | 170 | 76 |
7 | NB-100 (4″) | 432 | 206 | 102 |
8 | NB-150 (6″) | 559 | 331 | 152 |
Material
Sl No. | PART NAME | 105/WCB/304/316/SOFT | CF8/304/SOFT | CF8M/316/SOFT | LCB/F304/SOFT |
---|---|---|---|---|---|
1 | BODY | ASTM A216 WCB / ASTM A 105 | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A352 LCB |
2 | CLOSURE | ASTM A216 WCB / ASTM A 105 | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A352 LCB |
3 | BALL | ASTM A182 F304/316 / ASTM A105+ENP | ASTM A182 F304 | ASTM A182 F316 | ASTM A182 F304 |
4 | STEM | ASTM A182 F304/316 | ASTM A182 F304 | ASTM A182 F316 | ASTM A182 F304 |
5 | LEVER BAR | CS | SS | SS | CS |
6 | THRUST WASHER | NYLON | NYLON | NYLON | NYLON |
7 | PACKING | GRAPHITE WITH INCONEL WIRE | GRAPHITE WITH INCONEL WIRE | GRAPHITE WITH INCONEL WIRE | GRAPHITE WITH INCONEL WIRE |
9 | SEAT | PTFE / RPTFE / NYLON/DEVLON | PTFE / RPTFE / NYLON/DEVLON | PTFE / RPTFE / NYLON/DEVLON | PTFE / RPTFE / NYLON/DEVLON |
13 | STUFFING BOX | ASTM A216 WCB / ASTM A 105 | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A352 LCB |
14 | STUFFING BOX BOLT | CS | SS | SS | CS |
15 | GASKET | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
16 | STUFFING BOX SEAL | VITON | VITON | VITON | VITON |
17 | STEM SEAL | VITON | VITON | VITON | VITON |
20 | GLAND FLANGE | ASTM A216 WCB / ASTM A 105 | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A352 LCB |
21 | GLAND BOLT | ASTM A193 B7 | ASTM A193 B8 | ASTM A193 B8 | ASTM A193 L7 |
22 | STOPPER BOLT | CS | SS | SS | CS |
23 | STOPPER | CS | SS | SS | CS |
24 | STEM BEARING | SS + PTFE | SS + PTFE | SS + PTFE | SS + PTFE |
31 | CAP SEAL | VITON | VITON | VITON | VITON |
32 | GASKET | SS 304 + GRAPHITE | SS 304 + GRAPHITE | SS 304 + GRAPHITE | SS 304 + GRAPHITE |
33, 34 | BOLT / NUT | CS | SS | SS | CS |
36 | LEVER | CS | SS | SS | CS |
37 | SET SCREW | CS | SS | SS | CS |
38 | SET BOLT | CS | SS | SS | CS |
61 | DRAIN PLUG | CS | SS | SS | CS |
62 | SEALANT FITTING | SS | SS | SS | SS |
Size 2”-24”, Class 150,300,600, API 6D/ISO 17292, Split body, Side entry, Trunnion Ball, Soft Seat / Metal Seat, Anti Blowout stem, Anti-static design, Fire safe, DBB, DIB-I, DIB- II, Sealant Injection, Material – CS,SS,SDSS,DSS & Alloy Steels.
Dimensions
150# | ||||
---|---|---|---|---|
SR. No. | SIZE | L | D | HEIGHT |
1 | NB-50 (2″) | 178 | 49 | 160 |
2 | NB-80 (3″) | 203 | 74 | 260 |
3 | NB-100 (4″) | 229 | 100 | 280 |
4 | NB-150 (6″) | 394 | 150 | 485 |
5 | NB-200 (8″) | 457 | 201 | 595 |
6 | NB-250 (10″) | 533 | 252 | 635 |
7 | NB-300 (12″) | 610 | 303 | 720 |
8 | NB-350 (14″) | 686 | 334 | 745 |
9 | NB-400 (16″) | 762 | 385 | 790 |
10 | NB-450 (18″) | 864 | 436 | 885 |
11 | NB-500 (20″) | 914 | 487 | 940 |
12 | NB-600 (24″) | 1067 | 589 | 1010 |
300# | ||||
SR. No. | SIZE | L | D | HEIGHT |
1 | NB-50 (2″) | 216 | 49 | 250 |
2 | NB-80 (3″) | 283 | 74 | 260 |
3 | NB-100 (4″) | 305 | 100 | 380 |
4 | NB-150 (6″) | 403 | 150 | 485 |
5 | NB-200 (8″) | 502 | 201 | 595 |
6 | NB-250 (10″) | 568 | 252 | 665 |
7 | NB-300 (12″) | 648 | 303 | 720 |
8 | NB-350 (14″) | 762 | 334 | 820 |
9 | NB-400 (16″) | 838 | 385 | 850 |
10 | NB-450 (18″) | 914 | 436 | 900 |
11 | NB-500 (20″) | 991 | 487 | 1005 |
12 | NB-600 (24″) | 1143 | 589 | 1080 |
600# | ||||
SR. No. | SIZE | L | D | HEIGHT |
1 | NB-50 (2″) | 292 | 49 | 250 |
2 | NB-80 (3″) | 356 | 74 | 355 |
3 | NB-100 (4″) | 432 | 100 | 450 |
4 | NB-150 (6″) | 559 | 150 | 565 |
5 | NB-200 (8″) | 660 | 201 | 645 |
6 | NB-250 (10″) | 787 | 252 | 765 |
7 | NB-300 (12″) | 838 | 303 | 810 |
8 | NB-350 (14″) | 889 | 334 | 840 |
9 | NB-400 (16″) | 991 | 385 | 935 |
10 | NB-450 (18″) | 1092 | 436 | 1060 |
11 | NB-500 (20″) | 1194 | 487 | 1130 |
12 | NB-600 (24″) | 1397 | 589 | 1265 |
Material
Trunnion Ball 1
Sl No. | PART NAME | A105/F6/SOFT | A105/304 | A105/316 |
---|---|---|---|---|
1 | BODY | A105 | ||
2 | CLOSURE | A105 | ||
3 | BALL | ASTM A182 F6A | ASTM A182 F304 | ASTM A182 F316 |
4 | STEM | ASTM A182 F6A | ASTM A182 F304 | ASTM A182 F316 |
5 | SEAT INSERT | RPTFE/DEVLON/NYLON PEEK | ||
SEAT RETAINER | ASTM A105+ENP | |||
6 | GLAND | ASTM A182 F6A | ||
7 | TRUNNION | A105 | ||
8 | ADAPTOR FLANGE | A 105 | ||
9 | GLAND RING | A276 316 | ||
10 | BODY STUD | ASTM A193 B7 | ||
11 | BODY NUT | ASTM A194 2H | ||
12 | NUT WASHER | CS | ||
13,14,15 | SCREWS | CS | ||
16 | THRUST WASHER | NYLON | ||
17 | TRUNNION BEARING | SS + PTFE | ||
18,19 | GASKET | SPIRAL WOUND 304/316 + GRAPHITE | ||
20,21,22,23 | O -RING | VITON | ||
24 | PACKING | GRAPHITE WITH INCONEL WIRE | ||
25 | KEY | CS | ||
26 | SPRING PIN | CS | ||
27 | PIN | CS | ||
28,29 | SPRINGS | INCONEL 750 | ||
30,31 | PLUG | CS/SS | ||
32 | VENT | CS/SS | ||
33 | SEALANT INJECTOR | CS/SS | ||
33b | MINI CHECK VALVE | SS 316 | ||
34 | ANTI STATIC SPRING | SS 316 | ||
35 | ANTI STATIC BALL | SS 316 | ||
36 | GEAR STUDS | CS | ||
37 | GEAR NUTS | CS | ||
38 | GEAR BOX | CS | ||
39 | LIFTING LUG | CS | ||
40 | GASKET | GRAPHITE |
Trunnion Ball 2
Sl No. | PART NAME | F304/304 | F316/316 | LCB/316 |
---|---|---|---|---|
1 | BODY | A182 F304 | A182 F316 | ASTM A352 LCB |
2 | CLOSURE | F304/304 | F316/316 | LCB/316 |
3 | BALL | ASTM A182 F304 | ASTM A182 F316 | ASTM A182 F316 |
4 | STEM | ASTM A182 F304 | ASTM A182 F316 | ASTM A182 F316 |
5 | SEAT INSERT | RPTFE/NYLON/PEEK | RPTFE/NYLON/PEEK | RPTFE/NYLON/PEEK |
SEAT RETAINER | SS304 | SS316 | ASTM A350 LF2+ENP | |
6 | GLAND | ASTM A182 F6A | ASTM A182 F6A | ASTM A182 F6A |
7 | TRUNNION | A182 F304 | A182 F316 | A350 LF2 |
8 | ADAPTOR FLANGE | A182 F304 | A182 F316 | A350 LF2 |
9 | GLAND RING | A276 316 | A276 316 | A276 316 |
10 | BODY STUD | ASTM A193 B8 | ASTM A193 B8 | ASTM A193 L7 |
11 | BODY NUT | ASTM A194 8 | ASTM A194 8 | ASTM A194 4 |
12 | NUT WASHER | SS | SS | SS |
13,14,15 | SCREWS | SS | SS | SS |
16 | THRUST WASHER | NYLON | NYLON | NYLON |
17 | TRUNNION BEARING | SS + PTFE | SS + PTFE | SS + PTFE |
18,19 | GASKET | SPIRAL WOUND 304/316 + GRAPHITE | SPIRAL WOUND 304/316 + GRAPHITE | SPIRAL WOUND 304/316 + GRAPHITE |
20,21,22,23 | O -RING | VITON | VITON | VITON |
24 | PACKING | GRAPHITE WITH INCONEL WIRE | GRAPHITE WITH INCONEL WIRE | GRAPHITE WITH INCONEL WIRE |
25 | KEY | SS | SS | SS |
26 | SPRING PIN | SS | SS | SS |
27 | PIN | SS | SS | SS |
28,29 | SPRINGS | INCONEL 750 | INCONEL 750 | INCONEL 750 |
30,31 | PLUG | SS | SS | SS |
32 | VENT | SS | SS | SS |
33 | SEALANT INJECTOR | SS | SS | SS |
33b | MINI CHECK VALVE | SS 316 | SS 316 | SS 316 |
34 | ANTI STATIC SPRING | SS 316 | SS 316 | SS 316 |
35 | ANTI STATIC BALL | SS 316 | SS 316 | SS 316 |
36 | GEAR STUDS | SS | SS | SS |
37 | GEAR NUTS | SS | SS | SS |
38 | GEAR BOX | CS | CS | CS |
39 | LIFTING LUG | SS | SS | SS |
40 | GASKET | GRAPHITE | GRAPHITE | GRAPHITE |
Contact Form
Our Location
Contact Details
Samamat Flowcontrol L.L.C.
P.O. Box: 96047, Ware House No.: 6,
Plot No.: 597-4904, Dubai Investments
Park 2, Dubai, U.A.E.
P.O. Box: 96047, Ware House No.: 6,
Plot No.: 597-4904, Dubai Investments
Park 2, Dubai, U.A.E.
+971 4 884 2212
+971 4 884 2213
www.samamatuae.com