Check Valve

Size 2”-24”, Class 150,300,600, Design as per API 594, API6D, BS 1868, Bolted Cover, Swing Disc, Seal welded seat, Material – CS,SS,SDSS,DSS & Allot Steels.

Dimensions

150#
SR. No SIZE HEIGHT A L
1 NB-50 (2″) 146 50.8 203
2 NB-80 (3″) 197 76.2 241
3 NB-100 (4″) 222 101.6 292
4 NB-150 (6″) 273 152.4 356
5 NB-200 (8″) 324 203.2 495
6 NB-250 (10″) 394 254 622
7 NB-300 (12″) 432 304.8 698
8 NB-350 (14″) 499 336.6 787
9 NB-400 (16″) 559 387.4 864
10 NB-450 (18″) 635 431.8 978
11 NB-500 (20″) 673 482.6 978
12 NB-600 (24″) 794 584.2 1295
300#
SR. No SIZE HEIGHT A L
1 NB-50 (2″) 152 50.8 267
2 NB-80 (3″) 197 76.2 318
3 NB-100 (4″) 222 101.6 356
4 NB-150 (6″) 273 152.4 444
5 NB-200 (8″) 324 203.2 533
6 NB-250 (10″) 413 254 622
7 NB-300 (12″) 432 304.8 711
8 NB-350 (14″) 499 336.6 838
9 NB-400 (16″) 572 387.4 864
10 NB-450 (18″) 635 431.8 978
11 NB-500 (20″) 673 482.6 1016
12 NB-600 (24″) 794 584.2 1346
600#
SR. No SIZE HEIGHT A L
1 NB-50 (2″) 159 50.8 292
2 NB-80 (3″) 222 76.2 356
3 NB-100 (4″) 235 101.6 432
4 NB-150 (6″) 292 152.4 559
5 NB-200 (8″) 343 203.2 660
6 NB-250 (10″) 425 254 787
7 NB-300 (12″) 470 304.8 838
8 NB-350 (14″) 532 336.6 889
9 NB-400 (16″) 594 387.4 991
10 NB-450 (18″) 728 431.8 1092
11 NB-500 (20″) 689 482.6 1194
12 NB-600 (24″) 907 584.2 1397

Material

Swing Check 1

Sl No. PART NAME WCB TRIM 5/8 LCB TRIM 8/10
1 BODY ASTM A216 WCB ASTM A352 LCB
2 SEAT RING A105 + 13%CR A105 + STL A105 + STL A350 LF2 + STL A352 LF2 + AISI 316
3 DISC TRIM 1 TRIM 5 TRIM 8 TRIM 8 TRIM 10
ASTM A216 WCB + 13%CR ASTM A216 WCB +STL ASTM A216 WCB + 13%CR ASTM A352 LCB + 13%CR ASTM A352 LCB + AISI 316
4 HINGE ASTM A216 WCB ASTM A352 LCB
5 DISC NUT ASTM A194 2H ASTM A194 4
6 HINGE PIN ASTM A182 F6A TRIM 8 TRIM 10
ASTM A182 F6A ASTM A182 F316
7 STUD ASTM A193 B7 ASTM A193 L7
8 STUD NUT ASTM A194 2H ASTM A194 4
9 GASKET SS304 + GRAPHITE TRIM 8 TRIM 10
SS304 + GRAPHITE SS316 + GRAPHITE
10 COVER ASTM A216 WCB ASTM A352 LCB
11 NAME PLATE SS/AL SS/AL

Swing Check 2

Sl No. PART NAME CF8/304 CF8M/316 A217 WC6 A217 C5
1 BODY ASTM A351 CF8 ASTM A351 CF8M ASTM A217 WC6 ASTM A217 C5
2 SEAT RING ASTM A351 CF8 ASTM A351 CF8M ASTM A182 F11 + STL ASTM A182 F5 + STL
3 DISC ASTM A351 CF8 ASTM A351 CF8M ASTM A217 WC6 +STL ASTM A217 C5 + STL
4 HINGE ASTM A351 CF8 ASTM A351 CF8M ASTM A217 WC6 ASTM A217 C5
5 DISC NUT ASTM A194 8 ASTM A194 8M ASTM A194 7 ASTM A194 7
6 HINGE PIN ASTM A182 F304 ASTM A182 F316 ASTM A182 F11 ASTM A182 F5
7 STUD ASTM A193 B8 ASTM A193 B8M ASTM A193 B16 ASTM A193 B16
8 STUD NUT ASTM A194 8 ASTM A194 8M ASTM A194 7 ASTM A194 7
9 GASKET SS304 + GRAPHITE SS316 + GRAPHITE SS304 + GRAPHITE SS304 + GRAPHITE
10 COVER ASTM A351 CF8 ASTM A351 CF8M ASTM A217 WC6 ASTM A217 C5
11 NAME PLATE SS/AL SS/AL SS/AL SS/AL

Size ½”- 1 ½”, Class 150,300,600,800,900,1500 & 2500 , Design as per API 602 & BS 15761 , Bolted/Welded Cover, Piston type ,  Material – CS,SS,SDSS,DSS & Alloy Steels.

Dimensions

150#
S. No. SIZE L HEIGHT A
1 NB-15 (1/2″) 108 66 9
2 NB-20 (3/4″) 117 75 12
3 NB-25 (1″) 127 85 17
4 NB-40 (1 1/2″) 165 106 28
300#
S. No. SIZE L HEIGHT A
1 NB-15 (1/2″) 152 66 9
2 NB-20 (3/4″) 178 75 12
3 NB-25 (1″) 203 85 17
4 NB-40 (1 1/2″) 229 106 28
600#
S. No. SIZE L HEIGHT A
1 NB-15 (1/2″) 165 66 9
2 NB-20 (3/4″) 190 75 12
3 NB-25 (1″) 216 85 17
4 NB-40 (1 1/2″) 241 106 28
800# – SOCKET WELD ENDS
S. No. SIZE L HEIGHT A
1 NB-15 (1/2″) 80 66 9
2 NB-20 (3/4″) 90 75 12
3 NB-25 (1″) 110 85 17
4 NB-40 (1 1/2″) 155 106 28
800# – NPT ENDS
S. No. SIZE L HEIGHT A
1 NB-15 (1/2″) 80 66 9
2 NB-20 (3/4″) 90 75 12
3 NB-25 (1″) 110 85 17
4 NB-40 (1 1/2″) 155 106 28
1500# – SOCKET WELD ENDS
S. No. SIZE L HEIGHT A
1 NB-15 (1/2″) 90 75 8
2 NB-20 (3/4″) 110 86 9
3 NB-25 (1″) 155 107 14
4 NB-40 (1 1/2″) 172 121 25
1500# – NPT ENDS
S. No. SIZE L HEIGHT A
1 NB-15 (1/2″) 90 75 8
2 NB-20 (3/4″) 110 86 9
3 NB-25 (1″) 155 107 14
4 NB-40 (1 1/2″) 172 121 25

Material

Sl No. PART NAME A105 TRIM 5/8 304 316
1 BODY ASTM A 105 ASTM A 182 F 304 ASTM A 182 F 316
2 SEAT RING A105 + STL A105 + STL ASTM A 182 F 304 ASTM A 182 F 316
3 PLUG TRIM 5 TRIM 8 ASTM A 182 F 304 ASTM A 182 F 316
ASTM A 105 +STL ASTM A 105 + 13%CR
4 GASKET SS304 + GRAPHITE SS304 + GRAPHITE SS316 + GRAPHITE
5 COVER ASTM A 105 ASTM A 182 F 304 ASTM A 182 F 316
6 COVER BOLT ASTM A 193 B7 ASTM 193 B8 ASTM A 193 B8
7 SPRING INCONEL X 750 INCONEL X 750 INCONEL X 750

Contact Form

    captcha

    Our Location

    Contact Details

    Samamat Flowcontrol L.L.C.
    P.O. Box: 96047, Ware House No.: 6,
    Plot No.: 597-4904, Dubai Investments
    Park 2, Dubai, U.A.E.
    +971 4 884 2212
    +971 4 884 2213
    www.samamatuae.com